|
Produktdetails:
|
| Schnell: | 10-30min | hohe Wiederherstellung: | 70 bis 105% |
|---|---|---|---|
| Hohe Empfindlichkeit: | 0.1ppb | Erkennungszeit: | 1,5 Stunden |
| Lagertemperatur: | 2-8°C | Spezifikation: | 96t |
| Hervorheben: | 0.1ppb High Sensitivity Beta-Agonist ELISA Test Kit,70-105% High Recovery Beta-Agonist Test Kit,10-30min Rapid Detection ELISA Test Kit |
||
| Kit Contents | Amount | Storage |
|---|---|---|
| Beta-Agonist coated Microtiter Plate | 1 x 96-well plate (8 wells x 12 strips) | 2-8°C |
| Beta-Agonist Standards: Negative control (white cap tube) 0.1 ng/mL (yellow cap tube) 0.3 ng/mL (orange cap tube) 0.9 ng/mL (pink cap tube) 2.7 ng/mL (purple cap tube) 8.1 ng/mL (blue cap tube) 100ng/mL (spiking, optional, red cap tube) | 1 mL each | 2-8°C |
| Beta-Agonist Antibody #1 | 5.5 mL | 2-8°C |
| HRP-Conjugated Antibody #2 | 5.5 mL | 2-8°C |
| 10X Sample Extraction Buffer | 50 mL | 2-8°C |
| 20X Wash Solution | 40 mL | 2-8°C |
| Stop Buffer | 6 mL | 2-8°C |
| TMB Substrate | 12 mL | 2-8°C |
Ansprechpartner: Tina
Telefon: +8615818799493
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen